Please use this identifier to cite or link to this item:
https://kkbsrs.kku.ac.th/jspui/handle/123456789/146
Title: | High Frequency Trading and Market Quality in the Thai Stock Exchange |
Authors: | Surachai, Chancharat Pongsutti, Phuensane |
Author's Skill: | Finance |
Author's Email: | pongphu@kku.ac.th |
Subjects: | HFT market microstructure market quality SET50 |
Fiscal Year: | 2021 |
Publisher: | GMSARN International Journal |
Abstract: | This research is based on an empirical analysis of the impact of HFT activity on the stock in the SET50 index trading in the Stock Exchange of Thailand (SET), using publicly-available trade-by-trade tick data for the period between January 01, 2016, and June 30, 2018. The HFT data is illustrated to show the pattern of the HFT orders in the SET with a strong relationship between HFT orders and the market quality. Also, the OLS analysis shows that most market quality proxies such as the effective spread, realized spread, and price impact has a negative relationship with the number of HFT orders. This indicates that the level of the effective spread realized spread, and price impact is reduced when the HFT activity increases. |
URI: | https://ssrn.com/abstract=3759508 |
URI: | https://kkbsrs.kku.ac.th/jspui/handle/123456789/146 |
Appears in Collections: | Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High Frequency Trading and Market Quality in the Thai Stock Exchange.pdf | 848.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.