Please use this identifier to cite or link to this item:
https://kkbsrs.kku.ac.th/jspui/handle/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supawat, Meeprom | - |
dc.contributor.author | Porramate, Jaratmetakul | - |
dc.contributor.author | Wuttigrai, Boonkum | - |
dc.date.accessioned | 2023-03-17T07:04:03Z | - |
dc.date.available | 2023-03-17T07:04:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://kkbsrs.kku.ac.th/jspui/handle/123456789/320 | - |
dc.description.abstract | Introduction: The eating behavior of consumers throughout the world is changing rapidly due to increasing recognition of healthy food consumption. This study attempted to examine the role of perceived experience consumption responses in the context of healthy food consumption. In archiving the objectives of the study, this research investigates the relationship among the perception of customer sensory experience, customer co-creation, and customer loyalty (e.g., spreading positive word of mouth and recommending the food) of KKU1 premium chicken. This study also examines the moderating role of health consciousness in consumers' decision-making processes. Methods: A purposive sampling survey of 487 customers who had consumed healthy chicken meat products, namely, KKU1 premium chicken in Thailand were collected. Multi-group analyses of the consumption experience (e.g., first-time and repurchase consumers) were examined. A structural equation model (SEM) was used to test the proposed hypotheses. Results: The study found that customer co-creation has a significant positive effect on customer loyalty. In addition, the relationship between customer sensory experience and customer co-creation was moderated by health consciousness. This suggests that sensory experiences and health conscious customers are more prone to indulge in co-creation behavior. Moreover, there are different levels of customer co-creation behavior and loyalty among different prior consumption experiences. Discussion: Based on these findings, including the contingency role of health consciousness in consumers' decision-making processes can be more effectiveness. These findings can provide an important reference for the producer of a healthy food-marketing strategy. | en_US |
dc.description.uri | https://doi.org/10.3389/fsufs.2023.1123984 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Sustainable Food Systems | en_US |
dc.subject | KKU1 premium chicken | en_US |
dc.subject | health consciousness | en_US |
dc.subject | multi-group SEM | en_US |
dc.subject | customer experience | en_US |
dc.subject | customer co-creation | en_US |
dc.title | Examining the effect of consumer experience on co-creation and loyalty for healthy meat consumption | en_US |
dc.type | Article | en_US |
dc.email.author | jporra@kku.ac.th | en_US |
dc.skill.author | Hospitality and Event | en_US |
Appears in Collections: | Hospitality and Event |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining the effect of consumer experience on co-creation and loyalty for healthy meat consumption.pdf | 582.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.