Please use this identifier to cite or link to this item:
https://kkbsrs.kku.ac.th/jspui/handle/123456789/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surachai, Chancharat | - |
dc.contributor.author | Kamonchai, Rujirangsan | - |
dc.date.accessioned | 2021-10-27T06:15:50Z | - |
dc.date.available | 2021-10-27T06:15:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://kkbsrs.kku.ac.th/jspui/handle/123456789/148 | - |
dc.description.abstract | This study investigates a dynamic relationship between the Stock Exchange of Thailand (SET) index and the exchange rate of Thai Baht and US dollar (THB/USD) by using daily data for the period of Coup d'état in Thailand during 2006 to 2016. In the long run test, the Johansen's cointegration analysis shows significant long-run relationship during the pre-Coup d'état 2006 and the pre-Coup d'état 2014, but the Coup d'état 2006 and the Coup d'état 2014 are vice versa. The Granger causality tests in all periods show uni-directional causality except the Coup d'état 2006. In the short run test, the SET index shocks in all periods negatively affect the exchange rate of THB/USD except the Coup d'état 2014. In summary, the Coup d'états influence on the compose of the SET index and the exchange rate of THB/USD in both long-run and short-run relationship based on the evidence from Thailand. | en_US |
dc.description.uri | 10.36941/ajis-2019-0010 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journal of Interdisciplinary Studies | en_US |
dc.subject | Coup d'état | en_US |
dc.subject | cointegration | en_US |
dc.subject | exchange rate | en_US |
dc.subject | stock market | en_US |
dc.title | The Impact of Coup d'états on the Relationship between Stock Market and Exchange Rate: Evidence from Thailand | en_US |
dc.type | Article | en_US |
dc.email.author | csurac@kku.ac.th | en_US |
dc.skill.author | Finance | en_US |
Appears in Collections: | Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Coup d'etats on the Relationship between Stock Market and Exchange Rate Evidence from Thailand-Academic Journal of Interdisciplinary-Studies.pdf | 522.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.